For example jason elmore of elmore s masonry in chattanooga tennessee charges 7 per square foot for brick veneer over existing siding as well as for new brick veneer on a new construction home.
													
																	Brick vs vinyl siding cost for 1800 sq ft. 
									
	
		
	
																	Home ranges from 4 850 to 5 600 or 4 80 per square foot installed 2 sq. 
																	Home siding costs the average cost to install vinyl siding on a 1 500 sq. 
																	Removing and disposing of existing siding if not included in the initial estimate might cost an additional 1 to 3 per square foot. 
																	More expensive options are brick and stone at 9 per square foot. 
															
													
									
	
		
	
																	Higher quality siding on the same house will set you back by about 10 200 and 11 100 or 8 80 per square foot 4 sq. 
																	A full replacement with brick siding costs up to 10 per sq. 
																	If concrete work is required or a client requests custom details such as arches or specialty corners the cost per square foot increases. 
																	Vinyl aluminum wood stucco and fiber cement siding each cost 1 to 3 per square foot on average. 
															
													
									
	
		
	
																	There are a lot of factors that go into the final cost of installing siding. 
																	Installing brick siding costs an average of 15 per square foot the average cost to brick a house falls between 9 and 28 per square foot for materials and labor professional masons may lower the cost of materials for larger projects resulting in a per square foot cost as low as 9 for large homes the low to high price range for a 2 500 square foot home is 10 000 to. 
																	Ft home ranges from 4 255 to 15 622. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
															
													
									
	
		
	
																	Plus 4 80 lf for trim and accessories. 
																	Labor cost to install siding. 
																	Installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
															
													
									
	
		
	
																	Brick veneer siding costs 5 to 10 per square foot total brick veneer siding cost for 1 500 square feet. 
																	Plus 2 80 lf for trim and accessories. 
																	The average cost to install vinyl siding on a single story 1 600 sq. 
																	The cost of siding materials ranges from 0 73 to 14 45 per square foot with most homeowners spending about 2. 
															
													
									
	
		
	
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	According to the marshall and swift residential cost handbook which is used by appraisers an all brick home appreciates at an average rate of 6 percent immediately after it is built. 
																	Repairing brick siding might cost 15 to 25 per square foot. 
																	Ft or 15 000 in installation costs.